| 
						
					 | 
				 
				
					| 
						
					 | 
				 
	
   
	  | 
   
 
	
		
			
				| 
					
				 | 
				 | 
				
		
	
		
			
	
		
			| HOME > Á¦Ç°Á¤º¸ > Reverse Osmosis> Fouling Resistant | 
		 
		
			  | 
		 
	 
		 | 
	 
	 |  
	
		
			
				
					  | 
					 | 
					  | 
				 
				
					
¿ª»ïÅõ ¸âºê·¹ÀÎÀ» »ç¿ëÇÒ ¶§ °¡Àå ¹®Á¦°¡ µÉ ¼ö ÀÖ´Â ºÎºÐÀÌ ¸âºê·¹ÀÎÀÇ ¿À¿°ÀÔ´Ï´Ù.  
ƯÈ÷ ÁöÇ¥¼ö³ª Æó¼ö¸¦ ¿ø¼ö·Î »ç¿ëÇÏ´Â °æ¿ì °í³óµµÀÇ À¯±â¹°¿¡ ÀÇÇØ ȸº¹Çϱ⠾î·Á¿î ¿À¿°ÀÌ ¹ß»ýÇÏ´Â °æ¿ì°¡ ¸¹½À´Ï´Ù.  
CSMÀÇ Ãֽűâ¼ú·Î °³¹ßµÈ ³»¿À¿°¼º ¿ª»ïÅõ ¸âºê·¹ÀÎÀº ÀÌ·± ¹®Á¦¸¦ Å©°Ô ÁÙ¿´½À´Ï´Ù.  
 
Ä£¼ö¼ºÀÌ °³¼±µÇ¾î ¼Ò¼ö¼ºÀÎ ¹°Áú(±â¸§, À¯±â¹° µî)ÀÌ Àû°Ô ħÀûµÇ¸ç, ¸âºê·¹ÀΠǥ¸éÀÌ ¸Å²öÇÏ¿© ÀÔÀÚµéÀÇ ÅðÀûµµ Àû½À´Ï´Ù.  
µû¶ó¼, À¯±â¹° ÇÔ·®ÀÌ ³ôÀº Æó¼ö µî¿¡¼´Â ±âÁ¸ Á¦Ç°º¸´Ù ¿ùµîÇÑ ³»¿À¿°¼ºÀ» ¹ßÈÖÇÒ ¼ö ÀÖ½À´Ï´Ù. | 
				 
				
			 
		 | 
	 
	 |  
	
		
			
			
								
				
				
				
				
				
			
			
				
					| Á¦Ç°¸í | 
					À¯·® (GPD,m3/d) | 
					¿°Á¦°ÅÀ²(%) | 
					Áö¸§ /±æÀÌ(inch) | 
					Æò°¡Á¶°Ç | 
					Á¦Ç°»ç¾ç¼ | 
					
				 
			
			
			
				
					| RE8040-FLF | 
					12,000 (45.4) | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE8040-FLF34 | 
					12,000 (45.4) | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE8040-FLF440 | 
					13,000 (49.2) | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE8040-FLR* | 
					11,500 (43.5) | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE8040-FLR34 | 
					11,500 (43.5) | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE8040-FLR440 | 
					12,500 (47.3)  | 
					99.6 | 
					8.0 / 40 | 
					40" LP Standard  | 
					  | 
					
				 
				
					| RE8040-FEn* | 
					11,000 (41.6) | 
					99.7 | 
					8.0 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
					| RE8040-FEn34 | 
					11,000 (41.6) | 
					99.7 | 
					8.0 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
					| RE8040-FEn440* | 
					12,000 (45.4) | 
					99.7 | 
					8.0 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
					| RE8040-FEnHR | 
					11,000 (41.6) | 
					99.8 | 
					8.0 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
					| RE4040-FLR | 
					2,100 (7.9) | 
					99.6 | 
					4.0 / 40 | 
					40" LP Standard | 
					  | 
					
				 
				
					| RE4040-FEn | 
					2,400 (9.1) | 
					99.7 | 
					4.0 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
					| RE2540-FEn | 
					1,000 (3.8) | 
					99.5 | 
					2.5 / 40 | 
					40" BW Standard | 
					  | 
					
				 
				
			
		 
		 | 
	 
	 |  
	
		
			
				
					|  40" BW Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%  | 
				 
				 
					 40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%  | 
				
				
					|  The stated data were obtained after 30 minutes of operation | 
				 
			 
		 | 
	 
	 |  
	
		
			
				
					  | 
					* These models are tested and certified by NSF to NSF/ANSI/CAN 61.
					   For more certification details, 
					  | 
				 
			 
		 | 
	 
 
									 | 
								 
							 
						 | 
					 
					
			 
		 |